Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $0.63 | $3.00 |
Call Singapore | $0.46 | $5.50 |
Call International | $4.17 | $6.00 |
Call Local | $0.35 | $2.50 |
Each SMS sent costs $0.30 and receiving is free of charge.
Network | Display | Data | Calls | SMS | Daily/DataPassport |
---|---|---|---|---|---|
Celcom | Bersama Di Wilayah Celcom / Celcom / MY Celcom / 502 19 | Yes(4G&5G) | Yes (VoLTE) | Yes | Yes |
Digi Telecommunications Sdn. Bhd. | DiGi / DiGi 1800 / Digi / DiGi 4G | Yes (4G) | Yes | Yes | No |
Maxis | My Maxis / MY 012 / 50 212 | Yes (4G) | Yes | Yes | No |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.