Where are you going next?
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
We get it.You wanna stay in touch and stay connected.
Well, with our roaming, it's like you never left.
Roam on Preferred Network
Type | Voice Call Rates ($/min) | Video Call Rates ($/min) |
---|---|---|
Incoming Call | $2.58 | $3.00 |
Call Singapore | $4.42 | $5.50 |
Call International | $4.42 | $6.00 |
Call Local | $2.58 | $2.50 |
Each SMS sent costs $0.67 and receiving is free of charge.
*Effective 28 Oct 2024, the Australian Communications and Media Authority (ACMA) requires all mobile devices without VoLTE capability to be disabled from mobile services in Australia. Please refer to the “Disabled Devices List” to check if your device is affected.
Network | Display | Data | Calls | SMS | Daily/Data Passport |
---|---|---|---|---|---|
Optus | YES OPTUS | Yes (4G & 5G) | Yes (VoLTE) | Yes | Yes |
Telstra | Telstra | Yes (4G) | Yes (VoLTE) | Yes | Yes |
Vodafone Hutchison Australia | vodafone AU | Yes (4G & 5G) | Yes | Yes | Yes |
Note: Additional 20% charge applies on all roaming rates for Pay Per Use Roaming customers.