Customisable and Flexible for Your Business
It’s your call! Add mobile lines into a single TalkShare and cater to a mix of heavy and light mobile users within a company.
Greater Cost Savings
We help you save — minimise wastage from unused talktime, SMS and Data.
Stay in Control
Monitor the mobile usage of your employees so that you do not have to worry about bill shocks.
It’s your choice! Choose from a comprehensive range of TalkShare plan options that is most suitable for your communication needs and company size.
All Day Free Incoming Calls# and Per Second Billing | ||||
Tier | No. of mobile lines | Monthly Subscription | Free Outgoing talktime to share (Local Voice and Video)** | Free Local SMS to share |
Tier 1 | 1-3 | $106.82 | 900 | 1,200 |
Tier 2 | 1-5 | $183.12 | 1700 | 2,000 |
Tier 3 | 1-10 | $366.00 | 3,400 | 4,000 |
Tier 4 | 1-15 | $549.36 | 5,100 | 6,000 |
Tier 5 | 1-20 | $732.48 | 6,800 | 8,000 |
Tier 6 | 1-25 | $915.60 | 8,500 | 10,000 |
Tier 7 | 1-30 | $1,098.72 | 10,200 | 12,000 |
All individual mobile lines come with
| ||||
Local Talktime Rate: 16.35 cents flat per minute Local SMS Rate: 5.45 cents per SMS | ||||
Data Bundle | Available on a pay-per-use basis. Data usage is charged at $10.90/GB and capped at $300.84 per month. |