Enjoy unlimited talktime and data roaming across 76+ countries with M1’s Enterprise Mobile Plans.
Explore M1's enterprise mobile data plans in Singapore, offering local voice, messaging, data, and competitive roaming options. Choose from corporate SIM-only plans or plans with enterprise data passports for global connectivity.
Unlock enhanced connectivity and cost savings with M1’s Business Mobile Plans in Singapore, tailored to provide you with local data, calls, and SMS, allowing seamless communication and operation across your team. With data roaming available in over 76 destinations, your business stays connected globally, without the worry of excessive roaming charges. Whether you're a small startup or a large enterprise, M1's flexible corporate SIM plans are designed to grow with your business needs, ensuring that you're always covered with the most secure and reliable mobile services.
Enterprise Mobile 3+ (5G) | Enterprise Mobile 12+ (5G) | Enterprise Mobile X+ (5G) | |
---|---|---|---|
Enterprise Bill Plan | $40.44 /MTH | $59.19 /MTH | $129.78 /MTH |
LOCAL DATA | 30GB | 70GB | UNLIMITED |
DATA ROAMING LIMIT | UP TO 3GB | UP TO 5GB | UP TO 7GB |
LOCAL TALKTIME AND SMS | UNLIMITED | ||
USE YOUR LOCAL DATA BUNDLE ACROSS 76 DESTINATIONS | Albania | Australia | Austria | Bahrain | Bangladesh | Belarus | Belgium | Brazil | Brunei | Bulgaria | Cambodia | Canada | Chile | China | Croatia | Czech Republic | Denmark | Estonia | Finland | France | Germany | Ghana | Greece | Hong Kong | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Japan | Jersey | Kazakhstan | Kuwait | Laos | Latvia | Lithuania | Luxembourg | Macau | Malaysia | Malta | Mexico | Mongolia | Montenegro | Morocco | Myanmar | Nepal | Netherlands | New Zealand | Norway | Pakistan | Philippines | Poland | Portugal | Qatar | Romania | Saudi Arabia | Serbia | Slovakia | Slovenia | South Africa | South Korea | Spain | Sri Lanka | Sweden | Switzerland | Taiwan | Thailand | Turkey | United Arab Emirates | United Kingdom | USA | Vietnam |
Enterprise Mobile 3+ (5G) | |
Enterprise Bill Plan | $40.44 /MTH |
LOCAL DATA | 30GB |
DATA ROAMING LIMIT | UP TO 3GB |
LOCAL TALKTIME AND SMS | UNLIMITED |
USE YOUR LOCAL DATA BUNDLE ACROSS 76 DESTINATIONS | Albania | Australia | Austria | Bahrain | Bangladesh | Belarus | Belgium | Brazil | Brunei | Bulgaria | Cambodia | Canada | Chile | China | Croatia | Czech Republic | Denmark | Estonia | Finland | France | Germany | Ghana | Greece | Hong Kong | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Japan | Jersey | Kazakhstan | Kuwait | Laos | Latvia | Lithuania | Luxembourg | Macau | Malaysia | Malta | Mexico | Mongolia | Montenegro | Morocco | Myanmar | Nepal | Netherlands | New Zealand | Norway | Pakistan | Philippines | Poland | Portugal | Qatar | Romania | Saudi Arabia | Serbia | Slovakia | Slovenia | South Africa | South Korea | Spain | Sri Lanka | Sweden | Switzerland | Taiwan | Thailand | Turkey | United Arab Emirates | United Kingdom | USA | Vietnam |
Enterprise Mobile 12+ (5G) | |
Enterprise Bill Plan | $59.19 /MTH |
LOCAL DATA | 70GB |
DATA ROAMING LIMIT | UP TO 5GB |
LOCAL TALKTIME AND SMS | UNLIMITED |
USE YOUR LOCAL DATA BUNDLE ACROSS 76 DESTINATIONS | Albania | Australia | Austria | Bahrain | Bangladesh | Belarus | Belgium | Brazil | Brunei | Bulgaria | Cambodia | Canada | Chile | China | Croatia | Czech Republic | Denmark | Estonia | Finland | France | Germany | Ghana | Greece | Hong Kong | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Japan | Jersey | Kazakhstan | Kuwait | Laos | Latvia | Lithuania | Luxembourg | Macau | Malaysia | Malta | Mexico | Mongolia | Montenegro | Morocco | Myanmar | Nepal | Netherlands | New Zealand | Norway | Pakistan | Philippines | Poland | Portugal | Qatar | Romania | Saudi Arabia | Serbia | Slovakia | Slovenia | South Africa | South Korea | Spain | Sri Lanka | Sweden | Switzerland | Taiwan | Thailand | Turkey | United Arab Emirates | United Kingdom | USA | Vietnam |
Enterprise Mobile 12+ (5G) | |
Enterprise Bill Plan | $59.19 /MTH |
LOCAL DATA | 70GB |
DATA ROAMING LIMIT | UP TO 5GB |
LOCAL TALKTIME AND SMS | UNLIMITED |
USE YOUR LOCAL DATA BUNDLE ACROSS 76 DESTINATIONS | Albania | Australia | Austria | Bahrain | Bangladesh | Belarus | Belgium | Brazil | Brunei | Bulgaria | Cambodia | Canada | Chile | China | Croatia | Czech Republic | Denmark | Estonia | Finland | France | Germany | Ghana | Greece | Hong Kong | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Japan | Jersey | Kazakhstan | Kuwait | Laos | Latvia | Lithuania | Luxembourg | Macau | Malaysia | Malta | Mexico | Mongolia | Montenegro | Morocco | Myanmar | Nepal | Netherlands | New Zealand | Norway | Pakistan | Philippines | Poland | Portugal | Qatar | Romania | Saudi Arabia | Serbia | Slovakia | Slovenia | South Africa | South Korea | Spain | Sri Lanka | Sweden | Switzerland | Taiwan | Thailand | Turkey | United Arab Emirates | United Kingdom | USA | Vietnam |
Subscribers of both corporate SIM-only or data passport enterprise mobile plans will enjoy the following benefits: