Yes! The full iPhone 16 lineup supports both physical and eSIM. Click here to find out more about eSIM.
Model | Flexi RRP | Upfront | Instalment | Plan |
---|---|---|---|---|
iPhone 16 128GB | $1,299 | $600 | $19 over 36 mths | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
iPhone 16 256GB | $1,449 | $700 | $20 over 36 mths | |
iPhone 16 512GB | $1,749 | $800 | $26 over 36 mths | |
iPhone 16 Plus 128GB | $1,399 | $650 | $20 over 36 mths | |
iPhone 16 Plus 256GB | $1,549 | $700 | $23 over 36 mths | |
iPhone 16 Plus 512GB | $1,849 | $850 | $27 over 36 mths |
Model | iPhone 16 128GB |
---|---|
Flexi RRP | $1,299 |
Upfront | $600 |
Instalment | $19 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 256GB |
---|---|
Flexi RRP | $1,449 |
Upfront | $700 |
Instalment | $20 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 512GB |
---|---|
Flexi RRP | $1,749 |
Upfront | $800 |
Instalment | $26 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 Plus 128GB |
---|---|
Flexi RRP | $1,399 |
Upfront | $650 |
Instalment | $20 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 Plus 256GB |
---|---|
Flexi RRP | $1,549 |
Upfront | $700 |
Instalment | $23 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 Plus 512GB |
---|---|
Flexi RRP | $1,849 |
Upfront | $850 |
Instalment | $27 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Yes! The full iPhone 16 lineup supports both physical and eSIM. Click here to find out more about eSIM.
1. Turn off Apple’s stolen device protection as this requires to be done at a familiar location (E.g. Home/Work)
2. Back-up data on your old phone
3. Perform a factory reset
4. Simply bring your old device (no need for adapter or any accessories) to your nearest M1 Shop for trade-in
To check for stock availability at M1 Shops, click here.
Model | 40GB | $60.51/mth | 110GB | $76.66/mth | 140GB | $100.88/mth | 180GB | $131.16/mth | 250GB | $171.53/mth | ULGB | $241.17/mth |
---|---|---|---|---|---|---|
iPhone 16 128GB | $613 | $463 | $285 | $17 | $0 | $0 |
iPhone 16 256GB | $752 | $601 | $422 | $154 | $0 | $0 |
iPhone 16 512GB | $1,024 | $873 | $695 | $427 | $68 | $38 |
iPhone 16 Plus 128GB | $705 | $555 | $376 | $106 | $0 | $0 |
iPhone 16 Plus 256GB | $842 | $690 | $513 | $244 | $0 | $0 |
iPhone 16 Plus 512GB | $1,114 | $963 | $784 | $515 | $158 | $128 |
Model | iPhone 16 128GB |
---|---|
40GB | $60.51/mth | $613 |
110GB | $76.66/mth | $463 |
140GB | $100.88/mth | $285 |
180GB | $131.16/mth | $17 |
250GB | $171.53/mth | $0 |
ULGB | $241.17/mth | $0 |
Model | iPhone 16 256GB |
---|---|
40GB | $60.51/mth | $752 |
110GB | $76.66/mth | $601 |
140GB | $100.88/mth | $422 |
180GB | $131.16/mth | $154 |
250GB | $171.53/mth | $0 |
ULGB | $241.17/mth | $0 |
Model | iPhone 16 512GB |
---|---|
40GB | $60.51/mth | $1,024 |
110GB | $76.66/mth | $873 |
140GB | $100.88/mth | $695 |
180GB | $131.16/mth | $427 |
250GB | $171.53/mth | $68 |
ULGB | $241.17/mth | $38 |
Model | iPhone 16 Plus 128GB |
---|---|
40GB | $60.51/mth | $705 |
110GB | $76.66/mth | $555 |
140GB | $100.88/mth | $376 |
180GB | $131.16/mth | $106 |
250GB | $171.53/mth | $0 |
ULGB | $241.17/mth | $0 |
Model | iPhone 16 Plus 256GB |
---|---|
40GB | $60.51/mth | $842 |
110GB | $76.66/mth | $690 |
140GB | $100.88/mth | $513 |
180GB | $131.16/mth | $244 |
250GB | $171.53/mth | $0 |
ULGB | $241.17/mth | $0 |
Model | iPhone 16 Plus 512GB |
---|---|
40GB | $60.51/mth | $1,114 |
110GB | $76.66/mth | $963 |
140GB | $100.88/mth | $784 |
180GB | $131.16/mth | $515 |
250GB | $171.53/mth | $158 |
ULGB | $241.17/mth | $128 |
Yes! The full iPhone 16 lineup supports both physical and eSIM. Click here to find out more about eSIM.
1. Turn off Apple’s stolen device protection as this requires to be done at a familiar location (E.g. Home/Work)
2. Back-up data on your old phone
3. Perform a factory reset
4. Simply bring your old device (no need for adapter or any accessories) to your nearest M1 Shop for trade-in
To check for stock availability at M1 Shops, click here.
Model | Flexi RRP | Upfront | Instalment | Plan |
---|---|---|---|---|
iPhone 16 128GB | $1,299 | $600 | $19 over 36 mths | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
iPhone 16 256GB | $1,449 | $700 | $20 over 36 mths | |
iPhone 16 512GB | $1,749 | $800 | $26 over 36 mths | |
iPhone 16 Plus 128GB | $1,399 | $650 | $20 over 36 mths | |
iPhone 16 Plus 256GB | $1,549 | $700 | $23 over 36 mths | |
iPhone 16 Plus 512GB | $1,849 | $850 | $27 over 36 mths |
Model | iPhone 16 128GB |
---|---|
Flexi RRP | $1,299 |
Upfront | $600 |
Instalment | $19 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 256GB |
---|---|
Flexi RRP | $1,449 |
Upfront | $700 |
Instalment | $20 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 512GB |
---|---|
Flexi RRP | $1,749 |
Upfront | $800 |
Instalment | $26 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 Plus 128GB |
---|---|
Flexi RRP | $1,399 |
Upfront | $650 |
Instalment | $20 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 Plus 256GB |
---|---|
Flexi RRP | $1,549 |
Upfront | $700 |
Instalment | $23 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Model | iPhone 16 Plus 512GB |
---|---|
Flexi RRP | $1,849 |
Upfront | $850 |
Instalment | $27 over 36 mths |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100SMS |
Yes! The full iPhone 16 lineup supports both physical and eSIM. Click here to find out more about eSIM.
1. Turn off Apple’s stolen device protection as this requires to be done at a familiar location (E.g. Home/Work)
2. Back-up data on your old phone
3. Perform a factory reset
4. Simply bring your old device (no need for adapter or any accessories) to your nearest M1 Shop for trade-in
To check for stock availability at M1 Shops, click here.
Model | 40GB | $60.51/mth | 110GB | $76.66/mth | 140GB | $100.88/mth | 180GB | $131.16/mth | 250GB | $171.53/mth |
---|---|---|---|---|---|
iPhone 16 128GB | $613 | $463 | $285 | $17 | $0 |
iPhone 16 256GB | $752 | $601 | $422 | $154 | $0 |
iPhone 16 512GB | $1,024 | $873 | $695 | $427 | $68 |
iPhone 16 Plus 128GB | $705 | $555 | $376 | $106 | $0 |
iPhone 16 Plus 256GB | $842 | $690 | $513 | $244 | $0 |
iPhone 16 Plus 512GB | $1,114 | $963 | $784 | $515 | $158 |
Model | iPhone 16 128GB |
---|---|
40GB | $60.51/mth | $613 |
110GB | $76.66/mth | $463 |
140GB | $100.88/mth | $285 |
180GB | $131.16/mth | $17 |
250GB | $171.53/mth | $0 |
Model | iPhone 16 256GB |
---|---|
40GB | $60.51/mth | $752 |
110GB | $76.66/mth | $601 |
140GB | $100.88/mth | $422 |
180GB | $131.16/mth | $154 |
250GB | $171.53/mth | $0 |
Model | iPhone 16 512GB |
---|---|
40GB | $60.51/mth | $1,024 |
110GB | $76.66/mth | $873 |
140GB | $100.88/mth | $695 |
180GB | $131.16/mth | $427 |
250GB | $171.53/mth | $68 |
Model | iPhone 16 Plus 128GB |
---|---|
40GB | $60.51/mth | $705 |
110GB | $76.66/mth | $555 |
140GB | $100.88/mth | $376 |
180GB | $131.16/mth | $106 |
250GB | $171.53/mth | $0 |
Model | iPhone 16 Plus 256GB |
---|---|
40GB | $60.51/mth | $842 |
110GB | $76.66/mth | $690 |
140GB | $100.88/mth | $513 |
180GB | $131.16/mth | $244 |
250GB | $171.53/mth | $0 |
Model | iPhone 16 Plus 512GB |
---|---|
40GB | $60.51/mth | $1,114 |
110GB | $76.66/mth | $963 |
140GB | $100.88/mth | $784 |
180GB | $131.16/mth | $515 |
250GB | $171.53/mth | $158 |
Yes! The full iPhone 16 lineup supports both physical and eSIM. Click here to find out more about eSIM.
1. Turn off Apple’s stolen device protection as this requires to be done at a familiar location (E.g. Home/Work)
2. Back-up data on your old phone
3. Perform a factory reset
4. Simply bring your old device (no need for adapter or any accessories) to your nearest M1 Shop for trade-in
Back up your device and bring it in for trade-in to enjoy an additional $100 discount
Model | Price |
---|
Â
Â
The first iPhone designed for Apple Intelligence.
Personal, private, powerful.
Apple Intelligence starting in US English late 2024◊Refer to legal disclaimers
Durable, colourful design.
Who says beauty isn’t meant to last.
iPhone 16 Plus
6.7″◊Refer to legal disclaimers
iPhone 16
6.1″◊Refer to legal disclaimers
Camera Control. Get the perfect photo.
While barely lifting a finger.
Camera Control.
Get the perfect photo.
While barely lifting a finger.
Ultra Wide camera.
For closer close-ups.
Choose your Photographic Style.
Change it up. Change it back.
A big boost in battery life.
Up to 27 hours video playback on iPhone 16 Plus and up to 22 hours video playback on iPhone 16.â—ŠRefer to legal disclaimers
A18 chip.
Super fast. Super smart.
Action button.
Do more. Wait less.
Crash Detection.
In a severe car crash, iPhone can call for help when you can’t.◊Refer to legal disclaimers
Desert Titanium, Natural Titanium, White Titanium, Black Titanium
Desert Titanium, Natural Titanium, White Titanium, Black Titanium
Ultramarine, Teal, Pink, White, Black
Ultramarine, Teal, Pink, White, Black
Midnight, Starlight, (PRODUCT)RED
Natural Titanium, Blue Titanium, White Titanium, Black Titanium
Natural Titanium, Blue Titanium, White Titanium, Black Titanium
Pink, Yellow, Green, Blue, Black
Pink, Yellow, Green, Blue, Black
Deep Purple, Gold, Silver, Space Black
Deep Purple, Gold, Silver, Space Black
Blue, Purple, Yellow, Midnight, Starlight, (PRODUCT)RED
Blue, Purple, Yellow, Midnight, Starlight, (PRODUCT)RED
Alpine Green, Silver, Gold, Graphite, Sierra Blue
Alpine Green, Silver, Gold, Graphite, Sierra Blue
Green, Pink, Blue, Midnight, Starlight, (PRODUCT)RED
Green, Pink, Blue, Midnight, Starlight, (PRODUCT)RED
Pacific Blue, Gold, Graphite, Silver
Pacific Blue, Gold, Graphite, Silver
Purple, Blue, Green, (PRODUCT)RED, White, Black
Purple, Blue, Green, (PRODUCT)RED, White, Black
Midnight Green, Silver, Space Grey, Gold
Midnight Green, Silver, Space Grey, Gold
Purple, Yellow, Green, Black, White, (PRODUCT)RED
Black, White, (PRODUCT)RED
Silver, Space Grey, Gold
Silver, Space Grey, Gold
Blue, White, Black, Yellow, Coral, (PRODUCT)RED
Silver, Space Grey
Silver, Space Grey, Gold
Silver, Space Grey, Gold
Silver, Black, Gold, Rose Gold
Silver, Black, Gold, Rose Gold
Silver, Space Grey, Gold, Rose Gold
Silver, Space Grey, Gold, Rose Gold
Silver, Space Grey, Gold
Silver, Space Grey, Gold
Silver, Space Grey, Gold, Rose Gold
From the Passwords app to Private Browsing on Safari to the Health app, iPhone helps keep you in control of what you share.
Apple is significantly expanding the use of key recycled metals in iPhone batteries, magnets and circuit boards. And iPhone packaging is 100 per cent fibre based, with no plastic wrap in or around the box.
Just put your old iPhone next to your new one, and with a few taps you can transfer your data automatically.
When you buy a new iPhone, the Move to iOS app makes it easy to transfer your photos, contacts and more.
Snap on a magnetic case, wallet or both.
A colourful ecosystem of accessories for effortless attachment and faster wireless charging. With endless ways to combine, there is a mix to match any style.â—ŠRefer to legal disclaimers
Expert support, enhanced coverage.
Apple-certified service
24/7 priority access to technical support
Accidental damage protection