Prices shown below are inclusive of launch discount of $180 only.
*Enjoy EXTRA $100 off for new/port-in customers.
Model | Flexi RRP | Upfront | Instalment | Plan |
---|---|---|---|---|
*New/Port In Discounts | $100 | |||
Samsung Galaxy S25 256GB | $1,288 | $400 | $19 over 36 mths | Bespoke Flexi plan at $38.30/mth with 100GB and 100 SMS |
Samsung Galaxy S25 512GB | $1,468 | $490 | $22 over 36 mths | |
Samsung Galaxy S25+ 256GB | $1,478 | $490 | $22 over 36 mths | |
Samsung Galaxy S25+ 512GB | $1,658 | $570 | $25 over 36 mths | |
Samsung Galaxy S25 Ultra 256GB | $1,828 | $650 | $27 over 36 mths | |
Samsung Galaxy S25 Ultra 512GB | $2,008 | $730 | $30 over 36 mths | |
Samsung Galaxy S25 Ultra 1TB | $2,368 | $890 | $36 over 36 mths |
Prices shown below are inclusive of launch discount of $180 only.
*Enjoy EXTRA $100 off for new/port-in customers.
Model | Samsung Galaxy S25 256GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,288 | $100 |
Upfront | $400 | |
Instalment | $19 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100 SMS |
Model | Samsung Galaxy S25 512GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,468 | $100 |
Upfront | $490 | |
Instalment | $22 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100 SMS |
Model | Samsung Galaxy S25+ 256GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,478 | $100 |
Upfront | $490 | |
Instalment | $22 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100 SMS |
Model | Samsung Galaxy S25+ 512GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,658 | $100 |
Upfront | $570 | |
Instalment | $25 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100 SMS |
Model | Samsung Galaxy S25 Ultra 256GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,828 | $100 |
Upfront | $650 | |
Instalment | $27 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100 SMS |
Model | Samsung Galaxy S25 Ultra 512GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $2,008 | $100 |
Upfront | $730 | |
Instalment | $30 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100 SMS |
Model | Samsung Galaxy S25 Ultra 1TB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $2,368 | $100 |
Upfront | $890 | |
Instalment | $36 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 100 SMS |
Yes! The full Samsung Galaxy S25 series lineup supports both physical and eSIM. Click here to find out more about eSIM.
For detailed instructions, please visit https://www.m1.com.sg/mobile/tradeup/faq
Prices shown below are inclusive of launch discount of up to $180 only.
*Enjoy up to an ADDITIONAL $200 for new/port-in customers.
Model | 40GB | $60.51/mth | 110GB | $76.66/mth | 140GB | $100.88/mth | 180GB | $131.16/mth | 250GB | $171.53/mth | ULGB | $241.17/mth |
---|---|---|---|---|---|---|
*New/Port In Discounts | $100 | $200 | $200 | $200 | $200 | $200 |
Samsung Galaxy S25 256GB | $455 | $309 | $118 | $0 | $0 | $0 |
Samsung Galaxy S25 512GB | $612 | $466 | $275 | $0 | $0 | $0 |
Samsung Galaxy S25+ 256GB | $626 | $474 | $273 | $35 | $0 | $0 |
Samsung Galaxy S25+ 512GB | $783 | $631 | $430 | $192 | $0 | $0 |
Samsung Galaxy S25 Ultra 256GB | $927 | $750 | $539 | $341 | $10 | $0 |
Samsung Galaxy S25 Ultra 512GB | $1,084 | $930 | $719 | $498 | $167 | $0 |
Samsung Galaxy S25 Ultra 1TB | $1,404 | $1,259 | $1,051 | $799 | $481 | $0 |
Prices shown below are inclusive of launch discount of up to $180 only.
*Enjoy up to an ADDITIONAL $200 for new/port-in customers.
Model | Samsung Galaxy S25 256GB | |
---|---|---|
*New/Port In Discounts | ||
40GB | $60.51/mth | $455 | $100 |
110GB | $76.66/mth | $309 | $200 |
140GB | $100.88/mth | $118 | $200 |
180GB | $131.16/mth | $0 | $200 |
250GB | $171.53/mth | $0 | $200 |
ULGB | $241.17/mth | $0 | $200 |
Model | Samsung Galaxy S25 512GB | |
---|---|---|
*New/Port In Discounts | ||
40GB | $60.51/mth | $612 | $100 |
110GB | $76.66/mth | $466 | $200 |
140GB | $100.88/mth | $275 | $200 |
180GB | $131.16/mth | $0 | $200 |
250GB | $171.53/mth | $0 | $200 |
ULGB | $241.17/mth | $0 | $200 |
Model | Samsung Galaxy S25+ 256GB | |
---|---|---|
*New/Port In Discounts | ||
40GB | $60.51/mth | $626 | $100 |
110GB | $76.66/mth | $474 | $200 |
140GB | $100.88/mth | $273 | $200 |
180GB | $131.16/mth | $35 | $200 |
250GB | $171.53/mth | $0 | $200 |
ULGB | $241.17/mth | $0 | $200 |
Model | Samsung Galaxy S25+ 512GB | |
---|---|---|
*New/Port In Discounts | ||
40GB | $60.51/mth | $783 | $100 |
110GB | $76.66/mth | $631 | $200 |
140GB | $100.88/mth | $430 | $200 |
180GB | $131.16/mth | $192 | $200 |
250GB | $171.53/mth | $0 | $200 |
ULGB | $241.17/mth | $0 | $200 |
Model | Samsung Galaxy S25 Ultra 256GB | |
---|---|---|
*New/Port In Discounts | ||
40GB | $60.51/mth | $927 | $100 |
110GB | $76.66/mth | $750 | $200 |
140GB | $100.88/mth | $539 | $200 |
180GB | $131.16/mth | $341 | $200 |
250GB | $171.53/mth | $10 | $200 |
ULGB | $241.17/mth | $0 | $200 |
Model | Samsung Galaxy S25 Ultra 512GB | |
---|---|---|
*New/Port In Discounts | ||
40GB | $60.51/mth | $1,084 | $100 |
110GB | $76.66/mth | $930 | $200 |
140GB | $100.88/mth | $719 | $200 |
180GB | $131.16/mth | $498 | $200 |
250GB | $171.53/mth | $167 | $200 |
ULGB | $241.17/mth | $0 | $200 |
Model | Samsung Galaxy S25 Ultra 1TB | |
---|---|---|
*New/Port In Discounts | ||
40GB | $60.51/mth | $1,404 | $100 |
110GB | $76.66/mth | $1,259 | $200 |
140GB | $100.88/mth | $1,051 | $200 |
180GB | $131.16/mth | $799 | $200 |
250GB | $171.53/mth | $481 | $200 |
ULGB | $241.17/mth | $0 | $200 |
Yes! The full Samsung Galaxy S25 series lineup supports both physical and eSIM. Click here to find out more about eSIM.
For detailed instructions, please visit https://www.m1.com.sg/mobile/tradeup/faq
Prices shown below are inclusive of launch discount of $180 only.
*Enjoy EXTRA $200 off for new/port-in customers.
Model | Flexi RRP | Upfront | Instalment | Plan |
---|---|---|---|---|
*New/Port In Discounts | $200 | |||
Samsung Galaxy S25 256GB | $1,288 | $400 | $19 over 36 mths | Bespoke Flexi plan at $38.30/mth with 100GB and 300 SMS |
Samsung Galaxy S25 512GB | $1,468 | $490 | $22 over 36 mths | |
Samsung Galaxy S25+ 256GB | $1,478 | $490 | $22 over 36 mths | |
Samsung Galaxy S25+ 512GB | $1,658 | $570 | $25 over 36 mths | |
Samsung Galaxy S25 Ultra 256GB | $1,828 | $650 | $27 over 36 mths | |
Samsung Galaxy S25 Ultra 512GB | $2,008 | $730 | $30 over 36 mths | |
Samsung Galaxy S25 Ultra 1TB | $2,368 | $890 | $36 over 36 mths |
Prices shown below are inclusive of launch discount of $180 only.
*Enjoy EXTRA $200 off for new/port-in customers.
Model | Samsung Galaxy S25 256GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,288 | $200 |
Upfront | $400 | |
Instalment | $19 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 300 SMS |
Model | Samsung Galaxy S25 512GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,468 | $200 |
Upfront | $490 | |
Instalment | $22 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 300 SMS |
Model | Samsung Galaxy S25+ 256GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,478 | $200 |
Upfront | $490 | |
Instalment | $22 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 300 SMS |
Model | Samsung Galaxy S25+ 512GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,658 | $200 |
Upfront | $570 | |
Instalment | $25 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 300 SMS |
Model | Samsung Galaxy S25 Ultra 256GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $1,828 | $200 |
Upfront | $650 | |
Instalment | $27 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 300 SMS |
Model | Samsung Galaxy S25 Ultra 512GB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $2,008 | $200 |
Upfront | $730 | |
Instalment | $30 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 300 SMS |
Model | Samsung Galaxy S25 Ultra 1TB | |
---|---|---|
*New/Port In Discounts | ||
Flexi RRP | $2,368 | $200 |
Upfront | $890 | |
Instalment | $36 over 36 mths | |
Plan | Bespoke Flexi plan at $38.30/mth with 100GB and 300 SMS |
Yes! The full Samsung Galaxy S25 series lineup supports both physical and eSIM. Click here to find out more about eSIM.
For detailed instructions, please visit https://www.m1.com.sg/mobile/tradeup/faq
Prices shown below are inclusive of launch discount of up to $480 only.
*Enjoy up to an ADDITIONAL $150 for new/port-in customers.
Bespoke Contract (Business) | |||||
---|---|---|---|---|---|
Model | 40GB|$49.95/mth | 110GB|$61.95/mth | 140GB|$77.95/mth | 180GB|$100.95/mth | 250GB|$139.95/mth |
*New/Port In Discounts | - | $80 | $100 | $150 | $150 |
Samsung Galaxy S25 256GB | $455 | $209 | $0 | $0 | $0 |
Samsung Galaxy S25 512GB | $612 | $366 | $75 | $0 | $0 |
Samsung Galaxy S25+ 256GB | $626 | $374 | $73 | $0 | $0 |
Samsung Galaxy S25+ 512GB | $783 | $531 | $230 | $0 | $0 |
Samsung Galaxy S25 Ultra 256GB | $927 | $650 | $339 | $91 | $0 |
Samsung Galaxy S25 Ultra 512GB | $1,084 | $830 | $519 | $248 | $0 |
Samsung Galaxy S25 Ultra 1TB | $1,404 | $1,159 | $851 | $549 | $181 |
Bespoke Contract (Business with Enterprise Data Passport) | |||
---|---|---|---|
Model | 60GB|$60.51/mth | 100GB|$76.66/mth | 170GB|$131.16/mth |
*New/Port In Discounts | $80 | $100 | $150 |
Samsung Galaxy S25 256GB | $455 | $209 | $0 |
Samsung Galaxy S25 512GB | $612 | $366 | $0 |
Samsung Galaxy S25+ 256GB | $626 | $374 | $0 |
Samsung Galaxy S25+ 512GB | $783 | $531 | $0 |
Samsung Galaxy S25 Ultra 256GB | $927 | $650 | $91 |
Samsung Galaxy S25 Ultra 512GB | $1,084 | $830 | $248 |
Samsung Galaxy S25 Ultra 1TB | $1,404 | $1,159 | $549 |
Prices shown below are inclusive of launch discount of up to $480 only.
*Enjoy up to an ADDITIONAL $150 for new/port-in customers.
Model | Samsung Galaxy S25 256GB | |
---|---|---|
Bespoke Contract (Business) | ||
*New/Port In Discounts | ||
40GB|$49.95/mth | $455 | - |
110GB|$61.95/mth | $209 | $80 |
140GB|$77.95/mth | $0 | $100 |
180GB|$100.95/mth | $0 | $150 |
250GB|$139.95/mth | $0 | $150 |
Bespoke Contract (Business with Enterprise Data Passport) | ||
60GB|$60.51/mth | $455 | $80 |
100GB|$76.66/mth | $209 | $100 |
170GB|$131.16/mth | $0 | $150 |
Model | Samsung Galaxy S25 512GB | |
---|---|---|
Bespoke Contract (Business) | ||
*New/Port In Discounts | ||
40GB|$49.95/mth | $612 | - |
110GB|$61.95/mth | $366 | $80 |
140GB|$77.95/mth | $75 | $100 |
180GB|$100.95/mth | $0 | $150 |
250GB|$139.95/mth | $0 | $150 |
Bespoke Contract (Business with Enterprise Data Passport) | ||
60GB|$60.51/mth | $612 | $80 |
100GB|$76.66/mth | $366 | $100 |
170GB|$131.16/mth | $0 | $150 |
Model | Samsung Galaxy S25+ 256GB | |
---|---|---|
*New/Port In Discounts | ||
Bespoke Contract (Business) | ||
40GB|$49.95/mth | $626 | - |
110GB|$61.95/mth | $374 | $80 |
140GB|$77.95/mth | $73 | $100 |
180GB|$100.95/mth | $0 | $150 |
250GB|$139.95/mth | $0 | $150 |
Bespoke Contract (Business with Enterprise Data Passport) | ||
60GB|$60.51/mth | $626 | $80 |
100GB|$76.66/mth | $374 | $100 |
170GB|$131.16/mth | $0 | $150 |
Model | Samsung Galaxy S25+ 512GB | |
---|---|---|
*New/Port In Discounts | ||
Bespoke Contract (Business) | ||
40GB|$49.95/mth | $783 | - |
110GB|$61.95/mth | $531 | $80 |
140GB|$77.95/mth | $230 | $100 |
180GB|$100.95/mth | $0 | $150 |
250GB|$139.95/mth | $0 | $150 |
Bespoke Contract (Business with Enterprise Data Passport) | ||
60GB|$60.51/mth | $783 | $80 |
100GB|$76.66/mth | $531 | $100 |
170GB|$131.16/mth | $0 | $150 |
Model | Samsung Galaxy S25 Ultra 256GB | |
---|---|---|
*New/Port In Discounts | ||
Bespoke Contract (Business) | ||
40GB|$49.95/mth | $927 | - |
110GB|$61.95/mth | $650 | $80 |
140GB|$77.95/mth | $339 | $100 |
180GB|$100.95/mth | $91 | $150 |
250GB|$139.95/mth | $0 | $150 |
Bespoke Contract (Business with Enterprise Data Passport) | ||
60GB|$60.51/mth | $927 | $80 |
100GB|$76.66/mth | $650 | $100 |
170GB|$131.16/mth | $91 | $150 |
Model | Samsung Galaxy S25 Ultra 512GB | |
---|---|---|
*New/Port In Discounts | ||
Bespoke Contract (Business) | ||
40GB|$49.95/mth | $1,084 | - |
110GB|$61.95/mth | $830 | $80 |
140GB|$77.95/mth | $519 | $100 |
180GB|$100.95/mth | $248 | $150 |
250GB|$139.95/mth | $0 | $150 |
Bespoke Contract (Business with Enterprise Data Passport) | ||
60GB|$60.51/mth | $1,084 | $80 |
100GB|$76.66/mth | $830 | $100 |
170GB|$131.16/mth | $248 | $150 |
Model | Samsung Galaxy S25 Ultra 1TB | |
---|---|---|
*New/Port In Discounts | ||
Bespoke Contract (Business) | ||
40GB|$49.95/mth | $1,404 | - |
110GB|$61.95/mth | $1,159 | $80 |
140GB|$77.95/mth | $851 | $100 |
180GB|$100.95/mth | $549 | $150 |
250GB|$139.95/mth | $181 | $150 |
Bespoke Contract (Business with Enterprise Data Passport) | ||
60GB|$60.51/mth | $1,404 | $80 |
100GB|$76.66/mth | $1,159 | $100 |
170GB|$131.16/mth | $549 | $150 |
Yes! The full Samsung Galaxy S25 series lineup supports both physical and eSIM. Click here to find out more about eSIM.
For detailed instructions, please visit https://www.m1.com.sg/mobile/tradeup/faq
Back up your device and bring it in for trade-in to enjoy additional discount off your handset purchase!
Model | Price |
---|