Home Consumer Enterprise Mobile Services M1 Broadband My Account & Rewards About M1 M1 Shop
 
Manage My Account Send a Message Reload SuperPac Recommend a Friend
Search
 
About M1
Financial Results for the full year ended 31 December 2004
 
Financial Results for the 9 months ended 30 September 2004
 
Financial Results for the 6 months ended 30 June 2004
 
Financial Results for the 3 months ended 31 March 2004
 
 
 
Financial Summary
(S$m) FY2005 FY2006 FY2007 FY2008 FY2009
Total operating revenue 778.2 773.0 803.3 800.6 781.6
Service revenue 704.9 683.6 727.1 738.5 700.7
EBITDA 332.4 331.7 320.7 316.5 309.7
Profit after tax 161.0 164.6 171.8 150.1 150.3
EPS (cents) 16.4 16.6 18.5 16.8 16.8
Regular payout/share* (cents) 13.1 13.3 15.4 13.4 13.4
 
Capex 62.3 54.6 56.3 94.1 119.0
Free cash flow 163.4 242.7 172.7 157.6 103.0
Total cash distribution to shareholders* 250.1 353.3 137.6 120.0 120.1
 
Net assets/share (cents) 47.1 38.6 22.6 24.9 28.6
Net debt/EBITDA (x) 0.2 0.2 0.8 0.7 0.8
Net debt/equity (x) 0.2 0.2 1.3 1.0 1.0
EBITDA/interest (x) 32.4 32.3 33.9 41.8 47.9
ROE (%) 37.2 38.9 58.8 70.6 62.7
ROCE (%) 25.1 26.0 32.2 32.8 31.4
Back Top
FAQs CareersContact UsSite MapSite TermsContractors © 2010 M1 Limited. All Rights Reserved